Whether it comes to emulsions or suspensions, water-soluble or oil-soluble colorings, tray or spray dried powders or special mixtures, we develop natural colorants for your application to perform in the best possible multi-sensory way.
Product Type | Concentration % | Color Shade | Stability | Solubility | |||
pH | Heat | Dispersible | Soluble in: | ||||
Processed meat | |||||||
Carmine WS powders | 20 - 60 | Pink - strawberry red - red bluish | 3.5 - 8.0 | Excellent | ---- | Water | |
Carmine lake powders | 50 - 60 | Pink - strawberry red - red bluish | 3.5 - 8.0 | Excellent | Oil / Fat | Alkali | |
Carmine high tinctorial powders | 27 - 60 | Strawberry red - bright red bluish | 3.5 - 8.0 | Excellent | Oil / Fat | Alkali | |
Carmine liquids | 1 - 20 | Strawberry red - bright red bluish | 3.5 - 8.0 | Excellent | ---- | Water | |
Paprika oleoresins | 40,000 - 120,000 C.U. | Orange to dark red | 3.0 - 8.0 | Good | ---- | Oil | |
Carmine & annatto liquid blends | Formulations | Orange - Bright strawberry red | 4.0 - 13.0 | Good | ---- | Water | |
Beetroot Juice | x | Light red - red | 3.5 - 8.0 | LOW | ---- | Water | |
Beetroot powders | 3.3 - 3.9 | Pink - strawberry red | 3.5 - 8.0 | LOW | ---- | Water | |
Meat Analogue formulations | Formulations | Orange - red | 3.5 - 8.0 | Good | ---- | Water | |
Casing | |||||||
Carmine WS powder | 20 - 60 | Pink - strawberry red - red bluish | 3.5 - 8.0 | Excellent | ---- | Water | |
Carmine oil suspensions | 5 - 10 | Reddish | 3.5 - 8.0 | Excellent | Oil / Fat | ---- | |
Annatto - Norbixin liquid | 1 - 5 | Yellow to orange to brownish | 5.0 - 12.0 | Good | ---- | Water | |
Annatto - Bixin - Norbixin emulsions | 1 - 3.5 | Yellow to orange brownish | 3.0 - 8.0 | Good | Oil / Fat | Water | |
Carmine & annatto emulsions | Formulations | Red brownish | 5.0 - 12.0 | Good | Oil / Fat | ---- | |
Breadcrumb | |||||||
Annatto - Norbixin liquid | 1 - 5 | Yellow to brownish orange | 5.0 - 12.0 | Good | ---- | Water | |
Annatto - Bixin emulsion | 4 - 8 | Orange reddish | 3.0 - 8.0 | Good | Water | ---- | |
Paprika oleoresin | 40,000 - 120,000 C.U. | Orange | 3.0 - 8.0 | Good | ---- | Oil | |
Turmeric emulsion | 5 - 10 | Bright yellow | 3.0 - 8.0 | Excellent | Oil / Fat | Water | |
Surimi | |||||||
Carmine low bleeding powder | 50 - 52 | Pink - Bright red | 3.5 - 8.0 | Excellent | ---- | Alkali | |
Carmine low bleeding suspensions | Formulations | Pink - Bright red | 3.5 - 8.0 | Excellent | Water | ---- | |
Carmine low bleeding liquid | Formulations | Pink - Bright red | 3.5 - 8.0 | Excellent | Water | ---- | |
Paprika oleoresin | 40,000 - 120,000 C.U. | Orange | 3.0 - 8.0 | Good | ---- | Oil | |
Shrimps | |||||||
Carmine & annatto liquid blends | Formulations | Orange - Red | 5.0 - 12.0 | Good | --- | Water |
Product Type | Concentration % | Color Shade | Stability | Solubility | |||
pH | Heat | Dispersible | Soluble in: | ||||
Yoghurt / Milk drink / Custard / Ice cream | |||||||
Carmine liquids | 1 - 20 | Red bluish to pink to strawberry red | 3.5 - 8.0 | Excellent | --- | Water | |
Carmine acid stable liquids | 1 - 7 | Orange - Red yellowish - Red bluish | 3.0 - 8.0 | Excellent | ---- | Water | |
Annatto - Norbixin powders | 5 - 1 | Yellow - Orange | 4.0 - 13.0 | Good | ---- | Water | |
Annatto - Norbixin liquids | 1 - 5 | Yellow | 4.0 - 13.0 | Good | ---- | Water | |
Carmine & annatto liquid blend | Formulations | Peach - Yellow/orange | 4.0 - 13.0 | Good | ---- | Water | |
Turmeric emulsion | 5 - 10 | Bright yellow | 3.0 - 8.0 | Excellent | Oil / Fat | Water | |
Black carrot powders | 8 - 12 | Light strawberry pink - pink-bluish | 3.0 - 7.0 | Good | ---- | Water | |
Beetroot powders | 3.3 - 3.9 | Light pink | 3.5 - 8.0 | Low | ---- | Water | |
Purple sweet potato | 10 | Pink - red bluish | 3.0 - 8.0 | Good | ---- | Water | |
Safflower powder | 27 - 33 | Bright yellow | 3.0 - 8.0 | Excellent | ---- | Water | |
Cheese / Processed cheese / Coating | |||||||
Annatto - Norbixin liquids | 1 - 5 | Yellow | 4.0 - 13.0 | Good | ---- | Water | |
Annatto oil suspensions | 2 - 10 | Yellow - Orange | 3.0 - 8.0 | Good | Oil / Fat | ---- | |
Ice Cream / frozen yogurt | |||||||
Carmine acid stable liquids | 3 - 7 | Light - dark pink | 3.0 - 8.0 | Excellent | ---- | Water | |
Carmine liquids | 1 - 20 | Light - dark pink - purple | 3.5 - 8.0 | Excellent | ---- | Water | |
Annatto - Bixin - Norbixin emulsions | 2.5 - 3.5 | Light - dark yellow | 3.0 - 8.0 | Good | ---- | Water | |
Annatto - Norbixin liquids | 1 - 5 | Light - dark yellow | 4.0 - 13.0 | Good | ---- | Water | |
Annatto oil suspension | 2 - 10 | Peach | 3.0 - 8.0 | Good | Fat | ---- | |
Carmine & annatto liquid blends | Formulations | Yellow - orange | 4.0 - 13.0 | Good | ---- | Water | |
Beta Carotene powder | 1 | Light - dark yellow - peach | 3.0 - 8.0 | Good | ---- | Water | |
Turmeric emulsions | 5 - 10 | Bright yellow | 3.0 - 8.0 | Excellent | ---- | Water | |
Black carrot powders | 8 - 12 | Light - dark purple | 3.0 - 7.0 | Good | ---- | Water | |
Purple sweet potato | 10 | Pink - red bluish | 3.0 - 8.0 | Good | ---- | Water | |
Beetroot powders | 3.3 - 3.9 | Pinkish - purple | 3.5 - 8.0 | Low | ---- | Water | |
Chlorophyll liquids | 10 | Light - dark green | 3.5 - 8.0 | Good | ---- | Water | |
Spirulina powders | 5 - 19 | Light - dark blue | 3.5 - 8.0 | Low | ---- | Water | |
Carbon black liquids | 15 | Gray - intense black | 3.5 - 8.0 | Excellent | Water | --- |
Product Type | Concentration % | Color Shade | Stability | Solubility | |||
pH | Heat | Dispersible | Soluble in: | ||||
Oil / Salad dressing / Mayonnaise | |||||||
Annatto oil solubles | 0.2 - 0.45 | Yellow | 3.0 - 8.0 | Good | Fat | Oil | |
Annatto oil | 0.8 - 1 | Yellow - light orange | 3.0 - 8.0 | Good | Fat | Oil | |
Annatto oil suspensions | 2 - 10 | Yellow - orange | 3.0 - 8.0 | Good | Fat | Oil | |
Annatto & turmeric oil suspensions | Formulations | Yellow | 3.0 - 8.0 | Good | Oil / Fat | ---- | |
Beta Carotene suspensions | 30 | Yellow - orange | 3.0 - 8.0 | Good | ---- | Oil | |
Margarine / Spread / Shortening | |||||||
Annatto oil suspension | 2 - 10 | Yellow - Orange | 3.0 - 8.0 | Good | Oil / Fat | ---- | |
Turmeric emulsion | 5 - 10 | Bright yellow | 3.0 - 8.0 | Excellent | Oil / Fat | Water | |
Annatto & turmeric oil suspension | Formulations | Light yellow | 3.0 - 8.0 | Good | Oil / Fat | ---- |
Product Type | Concentration % | Color Shade | Stability | Solubility | |||
pH | Heat | Dispersible | Soluble in: | ||||
Extruded & pellet snack / Cheese snack | |||||||
Carmine lake powders | 50 - 60 | Pink - strawberry red - red bluish | 3.5 - 8.0 | Excellent | ---- | Water | |
Annatto WS liquid | 1 - 5 | Yellow - Orange | 3.5 - 8.0 | Excellent | ---- | Water | |
Annatto oil suspension | 2 - 10 | Yellow - Orange | 3.5 - 8.0 | Excellent | Oil / Fat | ---- | |
Seasoning | |||||||
Carmine WS powder | 20 - 60 | Red bluish to pink to strawberry red | 3.5 - 13.0 | Excellent | ---- | Water | |
Carmine lake powder | 50 - 60 | Red bluish to pink to strawberry red | 3.5 - 8.0 | Excellent | ---- | Alkali | |
Annatto oil suspension | 2 - 10 | Yellow - Orange | 3.0 - 8.0 | Good | Oil / Fat | ---- | |
Paprika oleoresin | 40,000 - 120,000 C.U. | Orange | 3.0 - 8.0 | Good | ---- | Oil | |
Beetroot powders | 3.3 - 3.9 | Pink - strawberry red | 3.5 - 8.0 | Low | ---- | Water |
Product Type | Concentration % | Color Shade | Stability | Solubility | |||
pH | Heat | Dispersible | Soluble in: | ||||
Hard & soft candy / Coating | |||||||
Beta Carotene powders | 1 | Light - bright yellow | 3.0 - 8.0 | Good | ---- | Water | |
Safflower powders | 27 - 33 | Bright yellow | 3.0 - 8.0 | Excellent | ---- | Water | |
Turmeric emulsions | 5 - 10 | Bright yellow | 3.0 - 8.0 | Good | Fat | Water | |
Carmine & annatto liquid blends | Formulations | Peach - Orange | 4.0 - 13.0 | Good | ---- | Water | |
Annatto - Bixin - Norbixin emulsions | 2.5 - 3.5 | Dark yellow - orange | 3.0 - 8.0 | Good | Fat | Water | |
Black carrot powders | 8 - 12 | Light - dark pink | 3.0 - 7.0 | Good | ---- | Water | |
Carmine liquids | 1 - 20 | Pink - red - light to dark purple | 3.0 - 8.0 | Excellent | ---- | Water | |
Carmine & turmeric liquid blends | Formulations | Light - dark red | 3.0 - 8.0 | Good | ---- | Water | |
Chlorophyll liquids | 10 | Light - dark green | 3.5 - 8.0 | Good | ---- | Water | |
Spirulina powders | 5 - 19 | Light - dark blue | 3.5 - 8.0 | Low | ---- | Water | |
Carbon black powders | 95 - 100 | Gray - dark black | 3.5 - 8.0 | Excellent | Oil / Water | ---- | |
Carbon black liquids | 15 | Gray - dark black | 3.5 - 8.0 | Excellent | Oil | Water | |
Chocolate | |||||||
Carmine oil suspension | 5 - 10 | Pink - Strawberry red | 3.0 - 8.0 | Good | Fat | ---- | |
Carmine lake fine powder | 50 - 52 | Purple | 3.5 - 8.0 | Good | Fat | ---- | |
Turmeric emulsion | 5 - 10 | Bright yellow | 3.0 - 8.0 | Good | Fat | Water | |
Beta carotene suspensions | 30 | Yellow - orange | 3.0 - 8.0 | Good | ---- | Oil | |
Annatto - Bixin emulsions | 2.5 | Yellow - orange | 3.0 - 8.0 | Good | Fat | ---- |
Product Type | Concentration % | Color Shade | Stability | Solubility | |||
pH | Heat | Dispersible | Soluble in: | ||||
Cream / Fruit filling / Pudding / Cake powder | |||||||
Carmine WS powders | 20 - 60 | Pink - Strawberry red | 3.5 - 13.0 | Excellent | ---- | Water | |
Carmine acid stable liquids | 1 - 7 | Orange - Red yellowish - Red bluish | 3.0 - 8.0 | Excellent | ---- | Water | |
Carmine liquids | 1 - 20 | Red bluish to pink to strawberry red | 3.5 - 9.0 | Excellent | ---- | Water | |
Annatto - Norbixin liquids | 1 - 5 | Yellow - orange | 4.0 - 13.0 | Excellent | ---- | Water | |
Carmine & annatto liquid blend | Formulations | Peach - Orange | 4.0 - 13.0 | Good | ---- | Water | |
Annatto WS powders | 15 | Yellow - Orange | 4.0 - 13.0 | Good | ---- | Water | |
Carbon black powders | 95 - 100 | Gray - intense black | 3.5 - 8.0 | Excellent | Water | ---- |
Product Type | Concentration % | Color Shade | Stability | Solubility | |||
pH | Heat | Dispersible | Soluble in: | ||||
Alcoholic beverage / Soft drink / Energy drink / Fruit drink / Syrup / Fruit preparation | |||||||
Carmine acid stable powder | 50 - 9 | Red yellowish - Red bluish | 3.0 - 8.0 | Excellent | ---- | Water | |
Carmine acid stable liquids | 1 - 7 | Orange - Red yellowish - Red bluish | 3.0 - 8.0 | Excellent | ---- | Water | |
Annatto - Bixin - Norbixin emulsions | 1 - 3.5 | Yellow to orange brownish | 3.0 - 8.0 | Good | Water | Water | |
Beta carotene powder | 1 - 10 | Yellow - orange | 3.0 - 8.0 | Good | ---- | Water | |
Black carrot powders | 8 - 12 | Light to dark red - magenta | 3.0 - 7.0 | Good | ---- | Water | |
Beetroot powders | 3.3 - 3.9 | Pink - red | 3.5 - 8.0 | Low | ---- | Water | |
Safflower powder | 27 - 33 | Bright yellow | 3.0 - 8.0 | Excellent | ---- | Water | |
Purple sweet potato | 10 | Pink - red bluish | 3.0 - 8.0 | Good | ---- | Water |
Product Type | Concentration % | Color Shade | Stability | Solubility | |||
pH | Heat | Dispersible | Soluble in: | ||||
Blush / Lipstick / Eye liner / Nail polish / Tablet coating | |||||||
Carmine high tinctorial fine powder | 50 - 54 | Bright red bluish to strawberry red | 3.5 - 9.0 | Excellent | Oil / Fat | Alkali |
Whether it comes to emulsions or suspensions, water-soluble or oil-soluble colorings, tray or spray dried powders or special mixtures, we develop natural colorants for your application to perform in the best possible multi-sensory way.